On this page have we all the information about the entry Bungalow Beach Hotel from the category Hotels & Apartments in Kanifing for you. Below you can find the address, details and the city map with the exact directions. |
Bungalow Beach Hotel | from 66,00 EUR /night |
Rooms: | 120 |
Check-In from: | 07:00 |
Check-In until: | 00:00 |
Check-out until: | 12:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Bar: | Yes |
Breakfast in the room: | Yes |
Kid meals: | Yes |
Kid-friendly buffet: | Yes |
Wine/champagne: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Business centre: | Yes |
Fax/photocopying: | Yes |
Reception services | |
24-hour front desk: | Yes |
Currency exchange: | Yes |
Tour desk: | Yes |
Luggage storage: | Yes |
Activities | |
Golf course (within 3 km): | Yes |
Table tennis: | Yes |
Cycling: | Yes |
Beach: | Yes |
Walking tours: | Yes |
Bike tours: | Yes |
Themed dinner nights: | Yes |
Happy hour: | Yes |
Tour or class about local culture: | Yes |
Live music/performance: | Yes |
Live sport events (broadcast): | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Shared lounge/TV area: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Air conditioning: | Yes |
Wheelchair accessible: | Yes |
Key access: | Yes |
Shops | |
Barber/beauty shop: | Yes |
Minimarket on site: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Safety & security | |
Safety deposit box: | Yes |
24-hour security: | Yes |
Fire extinguishers: | Yes |
Pool and wellness | |
Spa and wellness centre: | Yes |
Massage: | Yes |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Beachfront: | Yes |
Swimming pool toys: | Yes |
Pool with view: | Yes |
Shallow end: | Yes |
Sun umbrellas: | Yes |
Beauty Services: | Yes |
Spa facilities: | Yes |
Foot bath: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Entertainment and family services | |
Children's playground: | Yes |
Evening entertainment: | Yes |
Kids' outdoor play equipment: | Yes |
Transport | |
Car hire: | Yes |
Parking garage: | Yes |
Accessible parking: | Yes |
Bicycle rental: | Yes |
Cleaning services | |
Daily housekeeping: | Yes |
Physical distancing | |
Cashless payment available: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.